Skip to main content.

This page’s menu:

Joe Gaspard wins division two

Chicago "Arden Cup" 2003 Tournament

Director's Report

Results are excerpted from Jason Brooks' posting to CGP forum. Club 42 players are marked with asterisks.

The Results

DIVISION A

Rank	Num	 Name			Wins	Spread
1	105	 Joey Mallick		16	956	$1000 + Trophy
2	110	 Evan Berofsky		13	539	$650
3	112	 Marty Marcus		13	374	$300
4	101	 Brian Cappelletto	13	263	$100
5	120	*Steve Pellinen		12	58	Enhanced OWL
6	107	 Robert  Linn		12	-313	Brow Raisers
7	104	*Tim Adamson		11	326	Bob's Bible
8	119	 Marty Gabriel		11	250
9	102	*Jim Kramer		10	678
10	106	 Ron Hoekstra		10	192
11	103	 Joel Sherman		10	41
12	109	 Peter Armstrong	10	34
13	118	 Rita Norr		10	-423
14	116	 Mike Weepie		9	312
15	113	 Gail Wolford		9	294
16	114	 John Olaughlin		9	260
17	115	 Mark Kenas		9	-2
18	108	 Paul Epstein		9	-772
19	124	 Carol Ravichandran	8	-91
20	123	 Steve Grob		8	-563
21	122	 Alan Helfgott		8	-625
22	117	*Lisa Odom		7	-414
23	121	 Paul Avrin		7	-856
24	111	 John Hart		6	-518

DIVISION B

Rank	Num	 Name			Wins	Spread
1	207	*Joseph Gaspard		15	608	$800 + Trophy
2	208	 Harriette Lakernick	14	257	$500
3	204	 Charmaine Wolfe	13	916	$250
4	217	 Steven Albrecht	13	888	$75
5	203	*Carol Dustin		12	113	Enhanced OWL
6	205	 Nedd Kareiva		11	363	Brow Raisers
7	209	*Steve Lent		11	241	Bob's Bible
8	212	*Kate Casey		11	-448
9	218	 Beth Amos		10.5	310
10	202	 Cynthia Seales		10	-275
11	201	 Scott Pianowski	9.5	136
12	211	 Richard Lauder		9	131
13	219	 Dan Terkell		9	14
14	206	 James Abbott		9	-286
15	213	 Kenton Kloos		9	-442
16	214	 Pat Krohn		8	116
17	220	*Mary Atwood		8	-604
18	216	*Daniel Casey		7	-718
19	215	 Julia Bogle		6	-843
20	210	 Anita Barry		5	-477

DIVISION C

Rank	Num	 Name			Wins	Spread
1	301	 Kit Morehead		15	875	$700 + Trophy
2	319	 Winter ZXQKJ		14	875	$450
3	314	 Andy Yates		14	461	$200
4	340	 Margaret Solyomi	13.5	1218	$70
5	312	 Maureen Kennerk	13	807	$60
6	306	 Liz Berman		13	623	$50
7	323	 Ken Sherlock		13	617	Enhanced OWL
8	328	 Betzy Collins		13	194	Brow Raisers
9	337	 Ellen Levine		13	157	Bob's Bible
10	339	 Jacquelyn Fyr		12	705
11	302	 Verna Jackson		12	425
12	309	 Edith Brown		12	344
13	305	*Angelina Scroggins	12	208
14	307	 Daiva Markelis		12	61
15	310	 Steve Hartsman		11.5	509
16	308	 Phyllis Koselke	11	453
17	334	 Beulah Cooper		11	390
18	311	 Diana Ittner		11	137
19	316	 Robert Nellis		11	37
20	329	 Bob Blyler		11	-566
21	322	*Stephanie Steele	10	228
22	321	 Rita McGee		10	-33
23	332	 Cheryl Melvin		10	-112
24	327	 Susan Love		10	-153
25	326	 Mary Becker		9	302
26	338	 WoWo Nickens		9	-203
27	313	 Joyce Zmorzynski	9	-439
28	335	 Dolores Muhich		8.5	-622
29	320	 Eric Mesko		8	-494
30	325	*Dawn Gewecke		8	-554
31	315	 Ruth Sawyer		8	-681
32	317	*Susan Rhea		7.5	117
33	304	*Roberta Hendrickson	7	-457
34	333	 Patricia Hiller	7	-604
35	331	 Karen Moss		7	-697
36	330	 Helen Hankwitz		6	-150
37	336	 Claudia Koczka		5	-1013
38	324	 Gail Linn		5	-1170
39	303	 Harrell Naylor		4	-601	*16 games
40	318	 John Ryan		0	-794	*8 games

DIVISION D

Rank	Num	 Name			Wins	Spread
1	401	 Linda Hoggatt		16	1398	$450 + Trophy
2	435	 Melissa Routzahn	16	1146	$275
3	405	 Diane Pietrzak		16	892	$125
4	407	 Greg Graf		14	1062	$50
5	436	 Renato Umali		14	509	$40
6	430	 Eric Ziegeweid		13	1062	Enhanced OWL
7	403	 Tacy Callies		13	854	Brow Raisers
8	414	 Lesley Salas		13	421	Bob's Bible
9	424	 Mary Ann Hertz		13	239
10	406	 Andrew Callies		12.5	552
11	413	 Lisa Slankard		12	672
12	417	 Bernette Glover	12	269
13	402	 Alan Love		12	217
14	404	 Susan Chertkow		11	961
15	410	*Kay Brick		11	632
16	422	 Sophia Murzin		11	417
17	412	 Jim West		11	85
18	411	 Carol Kupsch		10.5	637
19	409	 Sylvia Strong		10.5	-125
20	419	 Dona Gisselbrecht	10.5	-220
21	416	 Sam Rosin		10	229
22	432	 Karen Gerod		10	98
23	415	 Tom Omalley		9	-128
24	423	 Jonathan Ahl		9	-242
25	434	 Mary A. Meyer		9	-309
26	421	 Michael Krall		9	-467
27	426	 John Fultz		8.5	-626
28	408	 Barbara Besadny	8	-326
29	420	 Andrea Meeden		7.5	-266
30	431	 Judith Paul		7.5	-657
31	427	 Tom Olaughlin		7.5	-888
32	429	 Anne Therese Furey	7	-369
33	418	 Eunice Smith		7	-528
34	428	 Wendy Wilkinson	6	-1173
35	425	 Leonard Doerrfeld	6	-1180
36	433	 Marilyn Wulff		4	-1758
37	437	 Steve Hanan		3	-2090

High Loss
A - 459 - Peter Armstrong
B - 459 - Scott Pianowski
C - 416 - Patricia Hiller
D - 397 - Greg Graf

High Win
A - 570 - Jim Kramer and Joey Mallick
B - 537 - Charmaine Wolfe
C - 556 - Winter
D - 511 - Linda Hoggatt