Skip to main content.

This page’s menu:

Twin Cities, MN Fall 2002 Tournament (Nov 9-10, 2002)

Director's Report

This tournament was held at the Country Inn Suites hotel in Coon Rapids, MN. Brian Williams of Winnipeg won division one, and Joe Gaspard of Minneapolis won division two on his birthday.

The Results

DIVISION ONE

 1. 1814  Brian Williams         9-3    +435   MB
 2. 1774  Lisa Odom              8-4    +375   MN
 3. 1890  Joey Mallick           8-4    +110   ME
 4. 1941  Tim Adamson            8-4     +13   MN
 5. 1712  Steve Pellinen         7-5    +324   MN
 6. 1864  Vincent Van Dover      7-5    +158   MN
 7. 1820  Peter Armstrong        6-6    +395   WI
 8. 2000  Jim Kramer             6-6    +274   MN
 9. 1891  Chris Lennon           6-6    +138   OR
10. 1827  Marty Gabriel          6-6    -356   IL
11. 1615  Richard Lauder         6-6    -371   WI
12. 1816  Mark Kenas             5-7     +89   WI
13. 1792  Mike Weepie            5-7     +30   IA
14. 1713  Jim Frankki            5-7    -363   WI
15. 1745  Harriette Lakernick    4-8      -9   IL
16. 1623  Dave Huebert           4-8    -306   MB
17. 1771  Bill Mahlberg          4-8    -321   MN
18. 1756  Bob Lundegaard         4-8    -700   MN

DIVISION TWO

 1. 1577  Joe Gaspard            9-3    +455   MN
 2. 1377  Dan Casey              9-3    +431   MN
 3. 1272  Patricia Saito-Stewart 8-2-1  +351   WI
 4. 1422  Dave Lockrem           8-4    +630   MN
 5. 1536  Harriet Strasberg      7-4-1  +268   MN
 6. 1452  Walt Blue              7-4-1  +209   MN
 7. 1458  Dennis Fenichel        7-5    +239   MN
 8. 1395  Mary Atwood            7-5    -210   MN
 9. 1391  Chuck Eisele           6-6    +254   IA
10. 1481  Fran Galt              6-6    +157   MN
11. 1302  Bobbi Hendrickson      6-6    -189   MN
12. 1298  Angelina Scroggins     5-7      +6   MN
13. 1298  Mary Becker            5-7    -151   WI
14. 1261  Sue Hoehn              5-7    -167   MN
15. 1279  Kate Quesenberry       5-7    -274   MN
16. 1293  David Thoelke          5-7    -407   MN
17. 1284  Diana Ittner           4-8    -184   WI
18. 1450  Richard Charach        4-8    -609   MB
19. 1421  Dave Gellerman         3-8-1  -327   MN
20. 1275  Vivian Henderlite      2-10   -472   MN

DIVISION THREE

 1. 1138  Steve Lent             9-3    +906   MN
 2. 1245  Bo Yu                  9-3    +631   MN
 3. 1164  Stephanie Steele       8-4    +317   MN
 4. 1138  Dawn Gewecke           8-4      +3   MN
 5. 1310  Victor Etienne         7-5    +158   MN
 6. 1094  Steve Bachman          7-5    +135   MN
 7. 1121  Eddie Malekebu         6-6    +355   MN
 8.  967  Don Forrester          6-6     -53   MB
 9. 1179  Bob Blyler             5-7     -28   WI
10. 1252  Rita McGee             5-7    -123   WI
11. 1033  Barbara Besadny        5-7    -125   WI
12. 1021  Lisa Frankki           5-7    -319   WI
13. 1021  Darlene McBride        5-7    -369   MB
14. 1021  Carol Kupsch           4-8    -259   WI
15.  949  Marilynn Peterson      4-8    -445   MN
16. 1024  Kay Brick              3-9    -539   MN

DIVISION FOUR

 1.  935  Bill Bigler            9-3    +674   MN
 2.  671  Kathleen Murphy        9-3    +354   MN
 3.   NR  Clark Thurn            8-3-1  +459   MN
 4.  786  Tammy Weatherly        8-4    +608   MN
 5.   NR  Steve Falkowski        8-4    +569   MN
 6.  849  Bill Horner            8-4    +449   ON
 7.  825  Steve Hartsman         7-4-1  +465   WI
 8.  763  Sallie Gilmore         7-5    +417   KS
 9.  720  Adam Moore             7-5    +163   MN
10.   NR  Rena Adams             6-6    +174   MN
11.  778  Janice Konkol          6-6    +105   MN
12.  751  M. E. Froelich         6-6    -460   MN
13.   NR  Ethan Boatner          5-7    -228   MN
14.  823  Donna Carruthers       5-7    -233   MB
15.   NR  Eric Brook             5-7    -338   MN
16.  563  Kim Mahlberg           5-7    -864   MN
17.   NR  Timothy Cope           4-8    -306   MN
18.  662  Freda VanNiekerk       3-9    -316   MB
19.  502  Dorothy Frankki        3-9    -986   MN