Twin Cities, MN Summer 2005 Tournament (Jun 25-26, 2005)
Director's Report

We had 78 players from 12 states and 2 Canadian provinces. We returned
over 90% of our intake in prizes. Besides the usual prizes for placement,
we had a $10 prize for the highest-scoring bingo in each round, and prizes
for the most bingos played throughout the tourney in each division.
A special prize (mini-Sam Timer with case), honoring the MOA (Mall of
America, across the street from the tourney hotel) was awarded to Rick
Gentry for making the highest play using the letters M,O and A.
We had an honorable mention for an amazing game between Jim Frankki and
Daiva Markelis (Div 2), in which Jim won with 586 and Daiva lost with 454,
for a
combined total of 1040 points. They had six bingos between them.
Carol Dustin
The Results
Division 1:
1. Joey Mallick 1889 10/2 +1160
2. Tim Adamson 1918 8/4 +18
3. Joe Gaspard 1785 8/4 -100
4. Jim Kramer 1911 7/5 -121
5. Brian Cappelletto 1972 6/6 +186
6. Marty Gabriel 1899 6/6 +40
7. Vincent VanDover 1821 6/6 +249
8. Patrick Caulfield 1623 6/6 -202
9. Lisa Odom 1862 5/7 -61
10. Nick Ball unr* 5/7 -587
11. Dominick Mancine 1782 3/9 -185
12. Bob Prentiss 1825 2/10 -397
* Unrated in NSA; expert level in the U.K.
Division 2:
1. Harriette Lakernick 1660 11/1 +640
2. Bob Lundegaard 1751 7/5 +351
3. Greg Edwards 1370 7/5 +329
4. Carol Dustin 1677 7/5 +185
5. Carlynn Mayer 1662 7/5 +92
6. James Frankki 1572 6/6 +8
7. Ruth Hamilton 1565 6/6 -6
8. Patrick Suglia 1402 5/7 -82
9. Robin Proud 1495 5/7 -578
10. Steve Hartsman 1610 4/8 -190
11. Dan Casey 1545 4/8 -226
12. Daiva Markelis 1428 3/9 -523
Division 3:
1. Steve Bachman 1276 10/2 +461
2. Angelina Scroggins 1364 9/3 +534
3. Phyllis Koselke 1267 8/4 +565
4. Lisa Slankard 1369 8/4 +527
5. David Wood 1099 8/4 +279
6. Mary Becker 1202 7/5 +174
7. Stephanie Steele 1293 7/5 +135
8. Diane Weinerman 1110 7/5 +24
9. Susan Hoehn 1330 6/6 +158
10. Andy Bohnsack 1237 6/6 -256
11. Lesely Salas 1143 5/7 +54
12. Michael David 1083 5/7 -13
13. Dennis Fenichel 1461 5/7 -150
14. Pat Krohn 1481 4/7/1 -183
15. Matthew Ridout 1099 4/7/1 -339
16. Anne Loring 1203 4/8 -309
17. Myron Wilson 1275 3/9 -917
18. Bobbi Hendrickson 1286 1/11 -744
Division 4:
1. Rhonda Sjodahl 933 10/2 +537
2. David Herfel 1002 9/3 +830
3. Brett Haughney 974 9/3 +368
4. Tracy Bowman 991 8/4 +607
5. Niko Tomlinson N/R 8/2 +144
6. Kay Brick 906 8/4 +59
7. Alan Feirer 1052 7/4/1 +236
8. Judy Hauschild 933 7/5 +248
9. Sue Solberg 981 7/5 +137
10. Paul Cole 881 7/5 +91
11. Jane Jackson 7/5 -44
12. Caroline Polak Scowcroft 1034 7/5
13. Janice Kaye 906 6/6 +39
14. Megan O'Connell 965 6/6 +4
15. John Fultz 985 6/6 +1
16. Andrew Gaertner 833 6/6 -24
17. Brian Jensen 900 6/6 -105
18. Derek Martinez 825 5/6/1 -165
19. Paul Kyllonen 849 5/7 +34
20. Susan Dubin 886 5/7 -43
21. Zach Adams 868 5/7 -147
22. Tom Hanson 878 5/7 -447
23. Bob Jackson 1043 4/8 -62
24. Chris Nelson 816 4/8 -232
25. Barbara Besadny 4/8 -702
26. Jeffrey Kirk 910 3/9 -219
27. Gloria Council 846 3/9 -486
28. Robert Harbron 817 1/11 -930
Division 5:
1. Rick Gentry 784 10/2 +893
2. George Enninful N/R 7/5 +76
3. Ann Anderson 790 6/5/1 -28
4. Char Hoppe 744 6/6 +206
5. Jordan Busse 804 6/6 +119
6. Kayleen Parker 555 5/6/1 -233
7. Brad Williams 661 5/7 -505
8. Rachel Robertson 614 2/10 -528
Bingo leaders:
Div 1 - Joey Mallick (27)
Div 2 - Steve Hartsman (19)
Div 3 - Steve Bachman, Andy Bohnsack (20)
Div 4 - Dave Herfel (22)
Div 5 - Ann Anderson (16)