Skip to main content.

This page’s menu:

South Saint Paul, MN - June 24-25 2006 Tournament

Early Bird Results (Friday, June 23)

Early-bird Winners
Division One:
  1. DUSTIN, CAROL            4-0   +331
  2. PELLINEN, STEVE          3-1   +274
  3. GASPARD, JOSEPH          3-1   +238
  4. HERFEL, DAVID            3-1   +228
  5. SLANKARD, LISA           3-1   -113
  6. LAKERNICK, HARRIETTE     2-2   +189
  7. PRENTISS, BOB            2-2   +157
  8. KOSELKE, PHYLLIS         2-2    +49
  9. GOVE, JOHN               2-2    +39
 10. ODOM, LISA               2-2    -77
 11. ATWOOD, MARY             2-2   -122
 12. SAUNDERS, ED             1-3   +147
 13. EDWARDS, GREG            1-3   -223
 14. RHEA, SUSAN              1-3   -295
 15. JACOBSON, NADINE         1-3   -327
 16. RAWLINS, GENE            0-4   -495

Division Two:
  1. FEDER, MARLYS            4-0   +328
  2. HAUGHNEY, BRETT          3-1   +288
  3. WEINERMAN, DIANE         3-1   +237
  4. JUSTICE, SHERI           3-1   +140
  5. BOWMAN, TRACY            3-1   +111
  6. GEWECKE, DAWN            2-2   +322
  7. KONKOL, JANICE           2-2   +205
  8. OPPERMAN, GAIL           2-2   +103
  9. KYLLONEN, PAUL           2-2    +31
 10. DRAPER, SCOTT            2-2     +7
 11. WILSON, MYRON            2-2    -33
 12. HAUSCHILD, JUDY          1-3   -107
 13. COOPER, CAL              1-3   -110
 14. PLUNKETT, RANDI          1-3   -210
 15. PRANGHOFER, MAUREEN      1-3   -487
 16. LEHMICKE, LIN            0-4   -825

Main Event Tournament Results

Main Event Winners
Division One:
  1. KRAMER, JIM              10- 3     +696
  2. GASPARD, JOSEPH           9- 4     +307
  3. VAN DOVER, VINCENT        9- 4     +303
  4. PRENTISS, BOB             6- 7     +504
  5. ODOM, LISA                6- 7      -80
  6. KANTIMATHI, SAM           4- 9     -527
  7. PELLINEN, STEVE           4- 9     -574
  8. SAUNDERS, ED              4- 9     -629

Divison Two:
  1. ROUTZAHN, MELISSA        10- 3     +348
  2. KOSELKE, PHYLLIS          9- 4     +439
  3. GOVE, JOHN                9- 4     +315
  4. LAKERNICK, HARRIETTE      8- 5     +234
  5. EDWARDS, GREG             8- 5      +54
  6. LOCKREM, DAVE             7- 6     +593
  7. STEELE, STEPHANIE         7- 6      +87
  8. RAWLINS, GENE             7- 6      +33
  9. GALT, FRAN                7- 6     -128
 10. BACHMAN, STEVE            6- 7     +244
 11. DAVID, MICHAEL            6- 7      +37
 12. ATWOOD, MARY              6- 7     -310
 13. SLANKARD, LISA            5- 8     -116
 14. DUSTIN, CAROL             5- 8     -271
 15. CASEY, DANIEL             5- 8     -408
 16. PROUD, ROBIN              4- 9     -299
 17. COWAN, GRETCHEN           4- 9     -402
 18. RHEA, SUSAN               4- 9     -450

Divison Three:
  1. ITTNER, DIANA            10- 3     +311
  2. HERFEL, DAVID             8- 5     +187
  3. HENDRICKSON, ROBERTA      8- 5      -70
  4. HEMBROOK, NOLA            7- 6     +414
  5. DUBIN, SUSAN              7- 6     +218
  6. FENICHEL, DENNIS          7- 6     +124
  7. JUSTICE, SHERI            6- 7     +263
  8. BOWMAN, TRACY             5- 8     -220
  9. WILSON, MYRON             4- 9     -495
 10. LORING, ANNE              3-10     -732

Divison Four:
  1. OCONNELL, MEGAN          10- 3     +225
  2. FEDER, MARLYS             9- 4     +486
  3. HAUGHNEY, BRETT           8- 5     +403
  4. FEIRER, ALAN              8- 5     +371
  5. OLAUGHLIN, TOM            8- 5     +141
  6. MARTINEZ, DEREK           8- 5     +103
  7. KYLLONEN, PAUL            8- 5      -16
  8. PROUD, MARTIN             6- 7      +43
  9. HAUSCHILD, JUDY           6- 7     -170
 10. GEWECKE, DAWN             6- 7     -251
 11. KAYE, JANICE              4- 8- 1   -53
 12. WEINERMAN, DIANE          4- 9     -455
 13. BRICK, KAY                3- 9- 1  -315
 14. COUNCIL, GLORIA           2-11     -512

Divison Five:
  1. LEVINE, SETH              9- 4     +702
  2. CROSBY, ZACHARY           9- 4     +371
  3. KONKOL, JANICE            8- 5     +351
  4. COOPER, CAL               7- 6     +284
  5. OPPERMAN, GAIL            6- 7     +355
  6. DRAPER, SCOTT             5- 8      -53
  7. WILLIAMS, BRAD            5- 8     -128
  8. BROWN, MELISSA            5- 8     -134
  9. PLUNKETT, RANDI           5- 8     -350
 10. VAYSBERG, JASON           3-10     -290
 11. PRANGHOFER, MAUREEN       3-10     -458