DIV ONE
Plc Ply# Name W - L - T
1 17 FOGEL, DANIEL 18- 6- 0 741
2 1 ADAMSON, TIM 18- 6- 0 585
3 2 BAKER, MICHAEL 15- 9- 0 668
4 3 GASPARD, JOSEPH 15- 9- 0 286
5 4 VAN DOVER, VINCENT 14- 10- 0 1006
6 13 ZIEGEWEID, ERIC 14- 10- 0 442
7 11 CLARK, JEFF 14- 10- 0 241
8 7 PRENTISS, BOB 14- 10- 0 233
9 10 MILAN, MARK 13- 11- 0 269
10 14 JONES, STEVEN 13- 11- 0 -204
11 8 WEEPIE, MIKE 12- 12- 0 393
12 20 FISZBEIN, JEFF 12- 12- 0 -299
13 6 HORN, JOEL 11- 13- 0 252
14 16 ZXQKJ, WINTER 10- 13- 1 -410
15 18 RAVICHANDRAN, CAROL 10- 13- 1 -533
16 5 PELLINEN, STEVE 10- 14- 0 289
17 12 SLIVKA, REBECCA 10- 14- 0 -424
18 21 FISZBEIN, ALEX 9- 15- 0 -538
19 19 CADIEUX, CHERYL 9- 15- 0 -729
20 9 HORN, JUDY 8- 16- 0 -405
21 15 LAUDER, RICHARD 8- 16- 0 -634
22 22 GILLIS, ROBERT 6- 18- 0 -1229
DIV TWO
Plc Ply# Name W - L - T
1 2 DUSTIN, CAROL 17- 7- 0 884
2 24 GALT, FRAN 16- 8- 0 1181
3 17 SLANKARD, LISA 16- 8- 0 486
4 3 GARDENSWARTZ, NAT 15- 9- 0 993
5 5 HARTSMAN, STEVE 15- 9- 0 960
6 9 EDWARDS, GREG 15- 9- 0 332
7 10 FREEHOF, IRA 14- 10- 0 314
8 14 EISELE, CHUCK 14- 10- 0 66
9 25 DAVID, MICHAEL 13- 11- 0 323
10 27 HERFEL, DAVID 13- 11- 0 48
11 22 BOHNSACK, ANDY 13- 11- 0 9
12 16 RHEA, SUSAN 13- 11- 0 -30
13 26 HOGGATT, LINDA 13- 11- 0 -32
14 6 EASTER, CAROLYN 12- 12- 0 486
15 8 WEISS, DAVID 12- 12- 0 279
16 20 STEELE, STEPHANIE 12- 12- 0 -139
17 7 CASEY, DANIEL 12- 12- 0 -212
18 18 SCROGGINS, ANGELINA 10- 13- 1 -128
19 21 HOEHN, SUSAN 10- 13- 1 -796
20 12 CASEY, KATE 10- 14- 0 66
21 19 UMALI, RENATO 10- 14- 0 -78
22 23 MELVIN, CHERYL 10- 14- 0 -788
23 13 GOOLEY, MARK 9- 15- 0 -725
24 15 JACOBSON, NADINE 8- 15- 1 -326
25 1 NEWHOUSE, JUDY 8- 15- 1 -887
26 4 BLUE, GREG 7- 12- 0 -483
27 11 BLUE, WALTER 7- 12- 0 -511
28 28 BRITSCH, TOBI 5- 19- 0 -1232
DIV THREE
Plc Ply# Name W - L - T
1 1 KRIZAN, MARY 17- 7- 0 908
2 4 OCONNELL, MEGAN 17- 7- 0 605
3 11 COLE, PAUL 16- 8- 0 1778
4 6 HAUGHNEY, BRETT 15- 9- 0 1031
5 7 HUBBLE, AMANDA 15- 9- 0 678
6 2 TOMLINSON, NIKO 14- 10- 0 831
7 12 MURPHY, KATHLEEN 14- 10- 0 208
8 15 MILLER, ELIZABETH 13- 10- 1 -118
9 18 RIORDAN, CHUCK 13- 11- 0 313
10 9 KAYE, JANICE 13- 11- 0 -139
11 8 HAUSCHILD, JUDY 12- 12- 0 139
12 14 OLAUGHLIN, TOM 12- 12- 0 68
13 10 KYLLONEN, PAUL 11- 12- 1 -599
14 3 WEINERMAN, DIANE 11- 13- 0 114
15 5 GILLIS, MARSHA 10- 13- 1 -219
16 13 GEWECKE, DAWN 7- 16- 1 -158
17 16 WILLIAMS, BRAD 4- 20- 0 -1804
18 17 LESCH, JEAN 0- 24- 0 -3636