Skip to main content.

This page’s menu:

Twin Cities Redeye 2008 Tournament

   (See also News Media Links for coverage of this tournament)

Hello babies.  Well, another fabulous Twin Cities Redeye tournament is
behind us.

75 die-hard NSA competitors, representing 17 different states and two
Canadian provinces holed up in a Holiday Inn in Bloomington, Minnesota on
our coldest weekend of the year (average "highs" in the minus single digits)
to play 28 games of Scrabble in two days.  You will find the results below.
I will try and write some color after I've had a beer and a long nap.

I'd like to thank the members of the Twin Cities Scrabble scene for all of
their endless help with organizing and running this event.  I would not have
been able to host this event without the help of John Slaton, who did all of
our data entry for us, Steve Pellinen who organized all the pairings, Dawn
Gwecke who co-directed and Sue Hoehn, who was an endless source of support
and wisdom from beginning to end.  Thanks to Mary Krizan for donating 3 of
her beautiful tile bags for "Sad Sack" awards, and one of her Board Bags for
the REDEYE award.  Thanks to Greg Edwards we received two wonderful articles
in our local papers (The Pioneer Press ran one on Friday and The Star
Tribune ran one today), we also had live segments on two of our local news
stations, when, unfortunately all of us were hunched over boards playing our
25th game.

I'd also like to thank all 74 of the players listed in the standings below.
They are the people who deserve the most credit for making this tournament
such a huge success.  Their friendship and support and winning attitudes are
what made these last two days so much fun for me.  Thanks to all of you.

Please feel free to send me comments and suggestions for next year's Redeye
tournament.  I'll be compiling notes over the next couple of days to use for
next year's event, and I'm open to all of your ideas.

Congratulations to all of our winners, and safe trip home to all of our
friends who joined us from afar.

steph.
xxx.

DIVISION 1

1. Tim Adamson 21-7  930
2. Peter Armstrong 20-8  1333
3. Robin Pollock Daniels 19-9  1338
4. Steve Hartsman  19-9  473
5. Vincent Van Dover  18-9-1  1510
6. Ben Withers  18-9-1  995
7. Geoff Thevenot  18-10  750
8. Chris Lipe  17-11  750
9. Michael Baker  17-11  636   ($80 Performance Prize)
10. Alex Fiszbein   15-13  114
11. Dan Stock  15-13  -167
12. Joe Gaspard  14-14  255
13. Winter  14-14  197
14. Steve Pellinen  14-14  -96
15. Rob Robinsky  13-15  582
16. Andy Bohnsack  13-15  -1091
17. Bradley Whitmarsh  12-15  129
18. Jeff Fiszbein  12-16  -596
19. Phil Polsky  11-16  -92
20. David Weiss  10-18  -757
21. Bob Prentiss  10-18  -794
22.  Eric Ziegeweid  10-18  -1120
23. Ira Freehof  9-19  -1927
24. Jeff Parsons  8-20  -815
25. Lisa Slankard  8-20  -1236
26. Dave Herfel  7-21  -904

DIVISION 2

1. Andrew Solomon  20-8  1937
2. Lynda Finn  19-9  1172
3. Niko Tomlinson  19-9  946
4.Sue Rhea  18-10  978
5. Nola Hembrook  17-11  891
6. Kit Morehead 17-11  547
7. Carolyn EAster  17-11  452
8. Mary Krizan  16-12 603     ($80 Performance Prize)
9. Dave Lockrem  15-13  705
10. Mark Garrod  15-13  521
11. Angelina Scroggins  15-13  202
12. Renato Umali  15-13  -350
13. Michael David  14-14  394
14. Beth Amos  14-14  -408
15. Mary Atwood  14-14  -467
16. Carol Dustin  13-15  178
17. Phyllis Koselke  13-15  -68
18. Marlys Feder  13-15  -188
19. Sue Hoehn  13-15  -762
20. Michael Donegan  12-16  -872
21. Mark Gooley  11-17  -714
22. Jeffrey Nelson  10-18  -416
23. Tom Kowalik  10-18  -625
24. Denise Mahnken  9-19  -1718
25. Steph-whatgameisthis?-Steele  8-20  -885
26. Cory Herberg  7-21  -2053

DIVISION 3

1.Derek Martinez  21-7  1315
2. Anne Loring  21-7  980
3. Aditya Kini  19-9  1177
4. Diane Weinerman  19-9  989
5. Katya Lezin 18-10  759
6. Gary Sharon  17-10  672
7. Dan Bliss  17-11  702
8. Janice Kaye  17-11  80
9. Tom O'Laughlin  16-12  627
10. Gail Opperman  15-13  539
11. Aaron Daly 15-13  11
12. Nicholas Orth  14-13  -372  ($80 Performance Prize)
13. Erica Moore  14-14  -81
14. Liz Miller  13-14  203
15. Brad Williams  13-15  -602
16. Paul Kyllonen 12-15  906
17. Jason Vaysberg  12-16  -347
18. John Spangler  12-16  -635
19. Scott Hawkins  12-16  -899
20. Melissa Brown  11-17  -530
21. Janice Konkol  11-17  -966
22. Karen Slaton  10-18  -400
23. Francis Biagioli  5-23  -2728

$20 for each of the following non-division prizes

Most letters in REDEYE-  Bob Prentiss with TENDERLY for 89 points
(this was a Board Bag made by Mary Krizan)

Highest scoring play using the letters MLK- Mark Garrod with MILKINGS* for
98 points

Lowest scoring win- Anne Loring with 293

Highest scoring word using no power tiles- Andrew Solomon with REDIRECT for
158 points

Closest final score- Alex Fiszbein and Steve Hartsman- 457-456