Skip to main content.

This page’s menu:

Twin Cities, MN "Almost Spring" 2005 Tournament (Mar 19-20, 2005)

Director's Report

Tournament Winners It was a clean sweep of the division winners for Club 42, first time that's happened for a long time (if ever)! We lost a few players to the snowstorm Friday night, but it was still a rather robust crowd. Division 1 played a full round robin, which necessitated the addition of an extra game on Saturday.

A few notes...Steve Pellinen started play this morning at 4-4 and a negative spread over 300, and won his last five games including a 294 point victory in round 13 to take Division 1...this is M.E. Froelich's first-ever tournament victory, and she's quite proud of it!...I believe the highest-scoring bingo was 167 for BOULDERS which was played by the 14 year-old division four player, Dryden Meints.

The next Twin Cities tourney will be June 25-26...hope to see you there!

Rob Robinsky, posting for our venerable and fearless leader Carol Dustin

The Results

Division 1:

 1. Steve Pellinen      9-4    +424
 2. Sam Kantimathi      9-4    +369
 3. Jim Kramer          8-5    +632
 4. Tim Adamson         8-5    -39
 5. Joey Mallick        7-6    +231
 6. Harriette Lakernick 7-6    +189
 7. Steve Lent          6-6-1  -147
 8. Mark Kenas          6-7    +43
 9. Bob Prentiss        6-7    -145
10. Lisa Odom           6-7    -185
11. Joe Gaspard         5-8    -434
12. John O'Laughlin     5-8    -572
13. Rob Robinsky        4-8-1  -275
14. Vincent Van Dover   4-9    -70

Division 2:

 1. Carol Dustin        9-3    +635
 2. Dan Casey           9-3    +425
 3. Asher Kach          9-3    +384
 4. Dave Lockrem        8-4    +462
 5. Steve Hartsman      8-4    +177
 6. David Johnson       6-6    -361
 7. Patrick Caulfield   5-7    -181
 8. Sue Rhea            4-8    -99
 9. Ruth Hamilton       4-8    -208
10. Harriet Strasberg   4-8    -391
11. Patrick Suglia      3-9    -251
12. Nadine Jacobson     3-9    -592

Division 3:

 1. M.E. Froelich       9-3    +546
 2. Stephanie Steele    8-4    +367
 3. Sue Hoehn           8-4    +279
 4. Steve Bachman       8-4    +240
 5. Fran Galt           7-5    +417
 6. Gene Rawlins        7-5    +136
 7. Angelina Scroggins  6-5-1  +353
 8. Lisa Slankard       6-6    +155
 9. Mary Atwood         6-6    -253
10. Barb Drinkwine      5-6-1  -83
11. Diane Weinerman     5-7    -194
12. Dave Thoelke        4-8    -757
13. Martin Proud        2-10   -541
14. Pat Hardwick        2-10   -707

Division 4:

 1. Megan O'Connell     9-3    +514
 2. David Herfel        8-4    +493
 3. Victor Etienne      8-4    +476
 4. Andy Bohnsack       8-4    +420
 5. Rhonda Sjodahl      8-4    +243
 6. Clark Thurn         7-5    +431
 7. David Wood          7-5    +363
 8. Kathleen Murphy     7-5    +214
 9. Janice Kaye         7-5    +145
10. Bill Bigler         7-5    -115
11. Mary Krizan         6-6    +342
12. Zach Adams          6-6    +139
13. Susan Dubin         6-6    +58
14. Brian Jensen        6-6    -414
15. Jeffrey Kirk        5-7    +66
16. Kay Brick           5-7    +10
17. Andrew Gaertner     5-7    +2
18. Dawn Gewecke        5-7    -197
19. Doug Burns          5-7    -364
20. Tom Hanson          5-7    -624
21. Tom O'Laughlin      4-8    -256
22. Judy Hauschild      4-8    -451
23. Dryden Meints       4-8    -772
24. Rick Gentry         2-10   -689

Division 5:

 1. Paul Kyllonen       10-1-1 +1143
 2. Chris Nelson        9-3    +708
 3. Ann Anderson        9-3    +482
 4. Jordan Busse        9-3    +299
 5. Janet Greisel       8-4    +516
 6. Char Hoppe          7-4-1  +326
 7. Bill Horner         7-5    +307
 8. B.E. Radke          7-5    +262
 9. Betty McDonald      6-6    +65
10. Elizabeth Miller    6-6    -125
11. Rachel Robertson    6-6    -446
12. Kayleen Parker      5-7    -468
13. Maureen Pranghofer  3-9    -274
14. Jonathan Daelin     3-9    -460
15. Paul Lindquist      1-11   -1795

Bingo Leaders:

Division 1 -- Steve Pellinen (27)
Division 2 -- Patrick Suglia and Dan Casey (18)
Division 3 -- Steve Bachman (20)
Division 4 -- Dave Herfel   (24)
Division 5 -- Paul Kyllonen (18)