Skip to main content.

This page’s menu:

Twenty-first Annual "Dells Spells" Tournament (Oct 9-10, 2004)

Director's Report

Division One Winner: Marty Gabriel I don't have much time to elaborate with other project deadlines facing me, so I'll let the results speak for themselves. Joey hinted at the possible need for a larger venue - we were surprised by a record turnout, which our 21-consecutive-years venue handled. We can stay put with another 20 percent or so increase, but then we'll have to look at alternatives. Maybe the recent tv coverage motivated people, maybe it's just election-year restlessness...

First-time players are noted (unrated).

In addition to the special prizes noted below, we had a prize for the highest play using the most letters in "Ralph Nader" - won by Diana Ittner for PARENTAL, using 7 of the required letters. Nobody managed to get down PANHANDLER, the shortest word using all 10 letters.

Steve Pellinen

The Results

112 Players, 12 games, 5 Divisions
$60 entry Div 1, $45 entry Div 2-5, $30 unr
87% entry fees returned in prizes

    Div 1  1800+           W   marg  prize

 1. Marty Gabriel          9  + 896  $450
 2. Ron Hoekstra           9  + 684  $250
 3. John O'Laughlin        8  + 673  $170
 4. Vincent VanDover       8  + 441  $110
 5. Jim Geary              7  + 183  $ 60
 6. Jim Kramer             7  + 174
 7. Joey Mallick           7  +  93
 8. Bob Prentiss           7  - 602
 9. Chris Lennon           6  + 250
10. Lisa Odom              6  + 105
11. Brian Cappelletto      6  -  25
12. Marty Marcus           6  - 317
13. Peter Armstrong        6  - 324
14. Joe Gaspard            5  + 276
15. Mark Kenas             5  -  92
16. Paul Epstein           5  - 465
17. Mike Weepie            4  +  24
18. Paul Avrin             4  - 442
19. Steve Lent             4  - 495
20. Alan Helfgott          2  -1037

High Play Prize - Mike Weepie NOVELIST 158
High Loss Prize - Joey Mallick 467

    Div 2  1500-1799       W   marg  prize

 1. Richard Lauder        10  + 620  $350
 2. Carol Dustin           8  + 678  $190
 3. Jason Kallen           8  + 521  $120
 4. David Johnson          8  -  50  $ 75
 5. Dennis Liebhaber       7  + 324  $ 45
 6. Harriet Strasberg      7  + 129
 7. Kitty Steinwand        7  +  72
 8. Harriette Lakernick    7  - 370
 9. Rob Robinsky           6  + 316
10. Eric Ziegeweid         6  +  68
11. Beth Amos              6  -  41
12. Robin Proud            6  - 175
13. James Frankki          5  + 124
14. *Steven Albrecht       5  + 114
15. Bob Denn               5  -  22
16. Anita Barry            5  - 205
17. Jason D Brooks         4  - 240
18. Dan Casey              4  - 451
19. Kate Casey             4  - 851
20. Asher Kach             2  - 561

    * withdrew in R8 due to illness

High Play Prize - Dennis Liebhaber ZOOTIEST 106
High Loss Prize - Richard Lauder 425

    Div 3  1200-1499       W   marg  prize

 1. Steve Hartsman        11  + 924  $400
 2. Susan Rhea             8  + 739  $220
 3. Melissa Routzahn       8  + 517  $170
 4. Angelina Scroggins     8  + 440  $125
 5. Liz Berman             8  + 313  $ 80
 6. Daiva Markelis         8  + 242  $ 60
 7. Mary Atwood            8  - 121  $ 45
 8. Dennis Fenichel        7  + 256
 9. Diana Ittner           7  + 118
10. Ron Malzer             7  + 112
11. Mary Becker            7  - 125
12. Barbara Drinkwine      6  + 295
13. Steve Bachman          6  + 108
14. Ken Sherlock           6  +  83
15. Danny Kidd             6  +  16
16. Nola Hembrook          6  -  49
17. Cheryl Melvin          6  - 188
18. Sherry Petermann       5  + 240
19. Bo Yu                  5  -  76
20. Jacquelin Fyr          5  - 131
21. Patricia Saito-Stewart 5  - 321
22. Stephanie Steele       4  - 163
23. Buffy Hogan            4  - 251
24. Helen Hankwitz         4  - 391
25. Lisa Slankard          4  - 588
26. Bobbi Hendrickson      4  - 660
27. Dawn Gewecke           3  - 803
28. Hubert Van Tol         2  - 536

High Play Prize - Sherry Petermann ENACTING 149
High Loss Prize - Ken Sherlock 428

    Div 4  900-1199        W   marg  prize

 1. Bob Yarmchuk          11  + 941  $350 (unrated)
 2. Cathy Coyle            9  + 582  $220
 3. Vicki Zimny            8  + 356  $150
 4. Diane Weinerman       7.5 + 124  $100
 5. Marty McCarthy         7  + 284  $ 65
 6. Matthew Ridout         7  + 160  $ 45
 7. Lesley Salas           7  - 266
 8. Sylvia Strong          7  - 270
 9. Lisa Frankki           6  + 341
10. Barbara Besadny        6  + 338
11. Michael David          6  + 176
12. John Fultz             6  +  59
13. Samuel Smith           6  +   6
14. Rhonda Sjodahl         6  - 255
15. Sue Siedschlag        5.5 + 254
16. Harrell Naylor         5  -  77
17. Derek Martinez         5  - 167
18. Carol Kupsch           5  - 454
19. Tom O'Laughlin         5  - 543
20. Virgilene St Louis    4.5 - 128
21. Ron Liebhaber         4.5 - 262
22. Kay Brick              4  - 278
23. Megan O'Connell        3  - 394
24. Janice Kaye            3  - 527

High Play Prize - Tom O'Laughlin RELATERS 122
High Loss Prize - Derek Martinez 400

    Div 5  under 900       W   marg  prize

 1. Charlie Klasen        11  + 660  $230
 2. Jan Konkol             9  + 856  $135
 3. Dave Hurd              9  + 234  $ 90
 4. Naomi Van Tol          8  + 632  $ 70 (unrated)
 5. Matt McCarthy          8  + 576  $ 50 (unrated)
 6. Gail Opperman          8  + 540  $ 45 (unrated)
 7. Bob Antolak            8  + 153  $ 30
 8. Michael Dickel         8  +  19 (unrated)
 9. Leonard Doerrfeld      7  + 247
10. Ruth Ann Phillips      6  + 484
11. Janet Griesel          6  + 250
12. Mark Movic             6  + 199 (unrated)
13. Max Stewart            6  +  85
14. Barbara Royal          5  + 206 (unrated)
15. Mary Oldani            3  - 497
16. Don Bloomquist         3  - 705 (unrated)
17. Jennifer Reding        3  - 935 (unrated)
18. Mark Coyle             3  - 943
19. Denise Huynh           2  - 990 (unrated)
20. *Doreen Burnside       1  -1071 (unrated)

    *arrived at R3 to observe, was invited to play

High Play Prize - Matt McCarthy ATTAINED 131
High Loss Prize - Barbara Royal 351