Skip to main content.

This page’s menu:

Wisconsin Dells 2007 Tournament (Oct 13-14, 2007)

The Results

Oct 12 Wisconsin Dells NAST Satellite

18 players, 6 games

Place (Seed) Player Wins Spread Prize

 1 (2) Slankard, Lisa         5  +549    $154
 2 (5) Hartsman, Steve        5  +474    $70
 3 (4) Weiss, David           5  +382    $56
 4 (7) Dustin, Carol          5  +336
 5 (6) Steele, Stephanie      4  +261
 6 (16) Moore, Erica          4  +159    $20 performance prize
 7 (3) Herfel, David          3  +261
 8 (10) Strasberg, Harriet    3  +163
 9 (12) Kowalik, Tom          3  +57
10 (8) Houlgate-West, T. C.   3  -174
11 (14) Weinerman, Diane      3  -265
12 (11) Hoehn, Susan          2  -66
13 (1) Odom, Lisa             2  -80
14 (9) Drinkwine, Barbara     2  -305
15 (15) Siedschlag, Susan     2  -354
16 (13) Krizan, Mary          2  -424
17 (18) Williams, Brad        1  -348
18 (17) Wieckowski, Zbigniew  0  -626

Other prizes were awarded for high loss, high play and high "NAST" play.

Three more players qualified for next summer's NAST Final - Lisa
Slankard, Steve Hartsman and David Weiss.  Erica Moore, the 16th seed,
came oh-so-close.  She was in third place going into the final game and
couldn't quite pull it off.  Still, quite a performance.


Oct 13-14 Wisconsin Dells Main Event

78 players, 12 games

Div 1 (1650+)

Place (Seed) Player Wins Spread Prize

 1 (4) Gaspard, Joseph        9    +470   $400
 2 (9) Herfel, David          9     +86   $200
 3 (1) Kramer, Jim            8.5  +784   $80
 4 (10) Ufferman, Eric        8    +138   $30 Performance Prize
 5 (3) Odom, Lisa             7    +220
 6 (5) Robinsky, Rob          6    +336
 7 (2) Van Dover, Vincent     6    +202   (two ties!)
 8 (8) Slankard, Lisa         5.5  +259
 9 (12) Hartsman, Steve       5    -367
10 (7) Bohnsack, Andy         4    -315
11 (6) Marcus, Marty          2    -767
12 (11) Weiss, David          2    -1046

Joe Gaspard had to beat Jim Kramer in the final game to win this one.
David Herfel is starting to show the rest of the world what he's been
showing us at Club the last couple of years - that he's a very good
player.  And, a nice welcome to Eric Ufferman, who recently moved to the
Twin Cities area from D.C.

Div 2 (1300-1649)

Place (Seed) Player Wins Spread Prize

 1 (1) Prentiss, Bob         11  +709    $350
 2 (8) Dustin, Carol          9  +395    $200
 3 (3) Edwards, Greg          8  +469    $150
 4 (15) Finn, Lynda           8  +389    $120
 5 (12) David, Michael        8  +347    $100
 6 (18) Fenichel, Dennis      7  +334    $80
 7 (2) Rhea, Susan            7  +306    $60
 8 (5) Steele, Stephanie      7  +159
 9 (21) Brown, Edith          7   +34
10 (14) Strasberg, Harriet    7   +17
11 (7) Lauder, Richard        7   -78
12 (25) Berman, Elizabeth     6  +291    $30 Performance Prize
13 (9) Houlgate-West, T.C.    6  +193
14 (10) Reinke, Thomas        6  +118
15 (22) Reinke, Charles       6    -3
16 (11) Drinkwine, Barbara    6    -5
17 (28) O'Connell, Megan      6  -222
18 (13) Blue, Walter          5   +22
19 (27) Hendrickson, Roberta  5   +16
20 (17) Malzer, Ron           5  -164
21 (16) Hoehn, Susan          5  -339
22 (24) Ittner, Diana         5  -525
23 (6) Hembrook, Nola         4   +72
24 (23) Krizan, Mary          4  -295
25 (4) Lakernick, Harriette   4  -350
26 (20) Kowalik, Tom          3  -155
27 (26) Atwood, Mary          3  -808
28 (19) Kuller, Harmony       3  -927

A dominant performance by Bob Prentiss.  Still, Carol Dustin had him by
a few spread points going into the last game, so she would have won the
tournament had she beaten Bob.

Div 3 (950-1299)

Place (Seed) Player Wins Spread Prize

 1 (3) Kini, Aditya           9  +561    $300
 2 (9) McGee, Rita            9  +493    $150
 3 (8) Siedschlag, Susan      8  +193    $100
 4 (11) Moore, Erica          8  +140    $60
 5 (16) Sienkowski, J. T.     7  +296    $30 Perf Prize (first tournament)
 6 (1) McCarthy, Marty        7    +9
 7 (14) Zimny, Vicki          7   -60
 8 (10) Salas, Lesley         6  +362
 9 (7) Weinerman, Diane       6   +86
10 (12) Opperman, Gail        6  -285
11 (13) Gewecke, Dawn         5   -40
12 (4) Kaye, Janice           5  -142
13 (6) Hankwitz, Helen        5  -208
14 (2) Nellis, Robert         4  -284
15 (5) Martinez, Derek        3  -398
16 (15) Besadny, Barbara      1  -723

Very closely contested between Aditya Kini and Rita McGee.  He defeated
her in the final game by a large enough margin to overcome her lead
going in.  Kudos to newcomer J.T. Sienkowski, a Madison club player
doing his first tournament.

Div 4 (under 950)

Place (Seed) Player Wins Spread Prize

 1 (11) Antolak, Bob         10  +289    $300
 2 (5) Hawkins, Scott         9  +830    $200
 3 (1) Daly, Aaron            9  +729    $120
 4 (19) Beyer, Laura          8  +760    $80 (first tournament!)
 5 (13) Phillips, Ruth Ann    8  +468    $60
 6 (14) Conley, Cynthia       8  +384    $30 Performance Prize
 7 (12) McCarthy, Matt        8  +199
 8 (8) Harbron, Robert        7  +166
 9 (15) Vergeront, Susan      6  +130
10 (9) Buechner, Katie        6   +77
11 (4) Brown, Melissa         6   +44
12 (6) Konkol, Janice         6    -3
13 (7) Williams, Brad         5   -22
14 (2) Wieckowski, Zbigniew   5  -300
15 (10) Griesel, Janet        5  -427
16 (3) Strong, Sylvia         4  -315
17 (17) Kreikmann, Andre      4  -461
18 (18) Huizel, Mary          3  -720
19 (16) Hutchinson, Judy      3  -960
20 (20) Shea, Cathy           0  -868    (dropped out after 4 games)

Bob Antolak was late arriving Sunday morning after attending church, but
kept his cool and pulled off the win he needed in the last game.
Apparently the peace of God passeth all understanding.  Newcomer Laura
Beyer lost her first two games and still managed to finish in fourth
place for a strong first tournament.

Mary Krizan donated tile bags for what she lovingly calls the Sad Sack
prize - for the last place finisher in each division.  Other prizes were
awarded in each division for high loss and high play.  A prize was also
awarded for the high "WSC" play, in honor of the upcoming World Scrabble
Championship.

Steve Pellinen, Director (Tim Adamson, Co-director)