Saint Paul Club Final 2019 Standings, Sorted by Winning Percentage
RANK | NAME | NRATE | CRATE | GMS | WINS | TIES | LOSS | WPCT | AVG | DEF | SPR | HGM | HLO | H3SR | H4SR | WS | OWPT | OAVG |
1 | Megan O'Connell | 1169 | 0 | 2 | 2 | 0 | 0 | 100.0% | 498 | 346 | 152 | 534 | 0 | 0 | 0 | 2 | 52.5% | 420 |
2 | Carl Voss | 1435 | 0 | 4 | 3 | 0 | 1 | 75.0% | 388 | 376 | 12 | 428 | 324 | 1162 | 1552 | 2 | 38.6% | 358 |
3 | Carol Dustin | 1211 | 0 | 7 | 5 | 0 | 2 | 71.4% | 369 | 330 | 39 | 508 | 331 | 1144 | 1439 | 4 | 37.4% | 364 |
4 | Cal Cooper | 1162 | 0 | 7 | 4 | 0 | 3 | 57.1% | 385 | 373 | 12 | 435 | 385 | 1178 | 1517 | 2 | 42.1% | 370 |
5 | Janice Kaye | 1077 | 0 | 7 | 4 | 0 | 3 | 57.1% | 375 | 370 | 5 | 467 | 331 | 1141 | 1487 | 3 | 39.5% | 368 |
6 | Mary Krizan | 1350 | 0 | 4 | 2 | 0 | 2 | 50.0% | 414 | 394 | 20 | 439 | 416 | 1293 | 1656 | 2 | 36.5% | 365 |
7 | Steve Pellinen | 1748 | 0 | 2 | 1 | 0 | 1 | 50.0% | 414 | 458 | -44 | 500 | 328 | 0 | 0 | 1 | 44.5% | 373 |
8 | Walt Blue | 1266 | 0 | 7 | 3 | 0 | 4 | 42.9% | 360 | 365 | -5 | 399 | 398 | 1124 | 1463 | 2 | 54.4% | 392 |
9 | Dan Proud | 1475 | 0 | 3 | 1 | 0 | 2 | 33.3% | 387 | 388 | -1 | 417 | 389 | 1161 | 0 | 1 | 56.3% | 376 |
10 | Stephanie Steele | 1316 | 0 | 3 | 1 | 0 | 2 | 33.3% | 337 | 401 | -64 | 375 | 321 | 1011 | 0 | 1 | 37.2% | 357 |
11 | Kathleen Murphy | 965 | 0 | 3 | 0 | 0 | 3 | 0.0% | 329 | 414 | -85 | 341 | 341 | 986 | 0 | 0 | 45.3% | 386 |
12 | Robin Proud | 1370 | 0 | 3 | 0 | 0 | 3 | 0.0% | 313 | 398 | -86 | 338 | 338 | 938 | 0 | 0 | 56.3% | 376 |
Qualified only, minimum games: 2 — Show all
Show byes
Key: NRATE: NASPA rating, CRATE: Club rating, WPCT: Winning percentage, AVG: Scoring average, DEF: Defensive average (avg score against), SPR: Average spread, HGM: High game, HLO: High loss, H3SR: High 3-game series, H4SR: High 4-game series, WS: Longest win streak, OWPT: Opponents' cumulative win pct, OAVG: Opponents' cumulative scoring average