Tournament Player of the Year Awards
Jim Kramer instituted annual cash awards to “Tournament Players of the Year” (TPOYs) in 2006, but he has been calculating results since 1999.
These awards recognize the player who won the highest percentage of his or her tournament games in the given calendar year, along with the player who achieved the largest rating gain over the same span. To be eligible, players must have participated in at least three rated tournaments and played a minimum number of games at either Twin Cities club during the year of the award.
![]() |
2012 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 63.77 | Lisa Odom | +279 | Jack Overby |
| 61.54 | Vince Van Dover | +150 | Lisa Odom |
| 60.87 | Jack Overby | +129 | Doobie Kurus |
![]() |
2011 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 73.77 | Vince Van Dover | +452 | Jason Vaysberg |
| 64.76 | Rob Robinsky | +244 | Zbigniew Wieckowski |
| 64.24 | Scott Jackson | +215 | Mina Le |
![]() |
2010 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 61.41 | Dawn Gewecke | +416 | Mina Le |
| 60.98 | Mina Le | +224 | Scott Jackson |
| 60.92 | Lisa Odom | +184 | Zbigniew Wieckowski |
![]() |
2009 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 63.11 | Dennis Fenichel | +163 | Derek Martinez |
| 62.25 | Joe Gaspard | +139 | Niko Tomlinson |
| 61.95 | Rob Robinsky | +123 | Joe Gaspard |
![]() |
2008 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 69.01 | Derek Martinez | +276 | Derek Martinez |
| 67.19 | Anne Loring | +240 | Zbigniew Wieckowski |
| 64.41 | Jim Kramer | +214 | Jason Vaysberg |
![]() |
2007 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 73.33 | David Herfel | +231 | David Herfel |
| 69.83 | Niko Tomlinson | +222 | Diane Weinerman |
| 63.66 | Joe Gaspard | +165 | Niko Tomlinson |
![]() |
2006 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 73.08 | Jim Kramer | +339 | Cal Cooper |
| 66.13 | Vince Van Dover | +304 | David Herfel |
| 60.71 | Megan O’Connell | +244 | Jason Vaysberg |
| 60.71 | Niko Tomlinson | ||
![]() |
2005 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 77.42 | Bob Lundegaard | +322 | Paul Kyllonen |
| 68.75 | Megan O’Connell | +318 | Rob Robinsky |
| 62.71 | David Herfel | +211 | Megan O’Connell |
![]() |
2004 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 63.89 | Steve Bachman | +300 | Derek Martinez |
| 61.29 | Jim Kramer | +289 | Rob Robinsky |
| 60.42 | Vince Van Dover | +173 | Diane Weinerman |
![]() |
2003 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 68.33 | Jim Kramer | +483 | Steve Lent |
| 63.89 | Vince Van Dover | +133 | Sue Hoehn |
| 61.29 | Steve Lent | +127 | Stephanie Steele |
![]() |
2002 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 69.44 | Steve Lent | +312 | Sue Rhea |
| 67.74 | Tim Adamson | +213 | Myron Wilson |
| 66.67 | Jim Kramer | +190 | Kathleen Murphy |
![]() |
2001 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 72.22 | Jim Kramer | +109 | Kay Brick |
| 61.45 | Lisa Odom | +68 | Lisa Odom |
| 58.97 | Dennis Fenichel | +42 | Dennis Fenichel |
![]() |
2000 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 64.41 | Jim Kramer | +94 | Sue Hoehn |
| 61.82 | Bob Lundegaard | +82 | Mary Atwood |
| 58.21 | Sue Hoehn | +66 | Bob Lundegaard |
![]() |
1999 | ||
| Win Percentage | Ratings Gain | ||
|---|---|---|---|
| 77.78 | Vince Van Dover | +330 | Steve Bachman |
| 72.00 | Jim Kramer | +157 | Walter Blue |
| 62.04 | Lisa Odom | +71 | Vince Van Dover |









