Bob Prentiss Player Profile
Minneapolis NASPA Club #42 Yearly Record
| YEAR |
NRATE |
CRATE |
GAMES |
WINS |
TIES |
LOSS |
WPCT |
AVG |
DEF |
SPR |
H-GM |
H-3SR |
H-4SR |
H-LOSS |
WS |
| 1991 | 999 | | 43 | 25 | 0 | 18 | 58.0% | 380 | 341 | 39 | 632 | 1427 | | | 7 |
| 1992 | 1740 | | 74 | 43 | 0 | 31 | 58.0% | 384 | 360 | 24 | 560 | 1364 | | | 5 |
| 1993 | 1717 | | 85 | 55 | 0 | 30 | 64.7% | 395 | 346 | 49 | 595 | 1372 | | | 5 |
| 1994 | 1699 | | 59 | 38 | 0 | 21 | 64.4% | 398 | 369 | 29 | 555 | 1454 | | | 5 |
| 1997 | 1854 | | 41 | 30 | 0 | 11 | 73.2% | 395 | 364 | 31 | 595 | 1260 | | | 10 |
| 1998 | 1786 | | 69 | 43 | 0 | 26 | 62.3% | 390 | 361 | 29 | 530 | 1286 | | | 5 |
| 1999 | 1706 | | 41 | 25 | 0 | 16 | 61.0% | 400 | 372 | 28 | 560 | 1453 | | | 6 |
| 2005 | 1765 | 1658 | 10 | 9 | 0 | 1 | 90.0% | 420 | 369 | 51 | 543 | 1377 | 1735 | 289 | 5 |
| TOT2 | | | 422 | 268 | 0 | 154 | 63.5% | 392 | 358 | 34 | 632 | 1454 | 1735 | 289 | 10 |
| TOT1 | | | 10 | 9 | 0 | 1 | 90.0% | 420 | 369 | 51 | 543 | 1377 | 1735 | 289 | 5 |
(Minneapolis Club stats available prior to 2005 are only available for players playing qualifying minimum number of games for year. TOT1 totals include only years 2005-present—the years for which game-by-game results are available. TOT2 totals include data for years prior to 2005 in which this player played qualifying minimum number of games plus all games played 2005-present.)