Tom Adams Player Profile
Minneapolis NASPA Club #42 Yearly Record
| YEAR |
NRATE |
CRATE |
GAMES |
WINS |
TIES |
LOSS |
WPCT |
AVG |
DEF |
SPR |
H-GM |
H-3SR |
H-4SR |
H-LOSS |
WS |
| 1993 | 1294 | | 88 | 37 | 0 | 51 | 42.0% | 354 | 382 | -28 | 490 | 1242 | | | 4 |
| 1994 | 1543 | | 75 | 28 | 0 | 47 | 37.3% | 354 | 390 | -33 | 463 | 1198 | | | 3 |
| 1995 | 1816 | | 83 | 46 | 1 | 36 | 56.0% | 354 | 381 | -15 | 505 | 1254 | | | 6 |
| 1996 | 1716 | | 56 | 28 | 1 | 27 | 50.9% | 354 | 357 | 21 | 523 | 1314 | | | 5 |
| 2005 | 1728 | 0 | 4 | 2 | 0 | 2 | 50.0% | 392 | 376 | 16 | 406 | 1202 | 1569 | 404 | 2 |
| 2006 | 1728 | 0 | 4 | 2 | 0 | 2 | 50.0% | 350 | 393 | -43 | 390 | 1033 | 1398 | 390 | 1 |
| TOT2 | | | 310 | 143 | 2 | 165 | 46.5% | 354 | 379 | -17 | 523 | 1314 | 1569 | 404 | 6 |
| TOT1 | | | 8 | 4 | 0 | 4 | 50.0% | 371 | 384 | -14 | 406 | 1202 | 1569 | 404 | 2 |
(Minneapolis Club stats available prior to 2005 are only available for players playing qualifying minimum number of games for year. TOT1 totals include only years 2005-present—the years for which game-by-game results are available. TOT2 totals include data for years prior to 2005 in which this player played qualifying minimum number of games plus all games played 2005-present.)