Minneapolis Club Final 1994 Standings, Sorted by Defensive Average
| RANK | NAME | NRATE | GMS | WINS | TIES | LOSS | WPCT | AVG | DEF | SPR | HGM | H3SR | WS |
| 1 | Tim Adamson | 1963 | 43 | 34 | 0 | 9 | 79.1% | 357 | 338 | 84 | 582 | 1384 | 9 |
| 2 | Lisa Odom | 1891 | 106 | 84 | 0 | 22 | 79.2% | 404 | 346 | 58 | 551 | 1359 | 21 |
| 3 | Vincent Van Dover | 1832 | 120 | 87 | 0 | 33 | 72.5% | 409 | 354 | 55 | 581 | 1436 | 12 |
| 4 | Steve Pellinen | 1898 | 96 | 60 | 0 | 36 | 62.5% | 395 | 357 | 38 | 609 | 1533 | 6 |
| 5 | Carol Dustin | 1768 | 101 | 49 | 0 | 52 | 48.5% | 383 | 366 | 17 | 541 | 1279 | 4 |
| 6 | Bob Prentiss | 1699 | 59 | 38 | 0 | 21 | 64.4% | 398 | 369 | 29 | 555 | 1454 | 5 |
| 7 | Walt Blue | 1487 | 37 | 17 | 0 | 19 | 47.2% | 355 | 370 | -15 | 493 | 1231 | 3 |
| 8 | Dennis Fenichel | 1579 | 49 | 25 | 0 | 24 | 51.0% | 368 | 372 | -4 | 503 | 1275 | 5 |
| 9 | Harriet Strasberg | 1540 | 105 | 51 | 0 | 54 | 48.6% | 370 | 372 | -2 | 554 | 1247 | 6 |
| 10 | Victor Etienne | 1445 | 86 | 33 | 0 | 53 | 38.4% | 359 | 376 | -17 | 511 | 1263 | 3 |
| 11 | Sue Hoehn | 1423 | 116 | 39 | 0 | 77 | 33.6% | 341 | 383 | -42 | 479 | 1252 | 3 |
| 12 | Paul Arneberg | 0 | 45 | 14 | 0 | 31 | 31.1% | 340 | 384 | -44 | 439 | 1134 | 3 |
| 13 | Tom Adams | 1543 | 75 | 28 | 0 | 47 | 37.3% | 354 | 390 | -33 | 463 | 1198 | 3 |
| 14 | Colleen Prentiss | 1115 | 31 | 7 | 0 | 24 | 22.6% | 327 | 393 | -66 | 475 | 1124 | 2 |
Key: NRATE: NASPA rating, WPCT: Winning percentage, AVG: Scoring average, DEF: Defensive average (avg score against), SPR: Average spread, HGM: High game, H3SR: High 3-game series, WS: Longest win streak