North Metro Club Final 2006 Standings, Sorted by Winning Percentage
| RANK | NAME | NRATE | GMS | WINS | TIES | LOSS | WPCT | AVG | DEF | SPR | HGM | H3SR | WS |
| 1 | Joe Gaspard | 1759 | 127 | 101 | 1 | 25 | 79.9% | 411 | 351 | 60 | 568 | 1481 | 17 |
| 2 | Sue Rhea | 1530 | 84 | 54 | 0 | 30 | 64.3% | 407 | 354 | 53 | 577 | 1439 | 11 |
| 3 | Patrick Suglia | 1500 | 127 | 79 | 0 | 48 | 62.2% | 400 | 373 | 27 | 606 | 1508 | 10 |
| 4 | Dennis Fenichel | 1326 | 105 | 65 | 0 | 40 | 61.9% | 391 | 370 | 21 | 549 | 1351 | 9 |
| 5 | Carol Dustin | 1519 | 186 | 112 | 1 | 73 | 60.5% | 401 | 367 | 33 | 578 | 1506 | 9 |
| 6 | Harriet Strasberg | 1418 | 61 | 36 | 0 | 25 | 59.0% | 396 | 374 | 22 | 544 | 1355 | 6 |
| 7 | Dave Lockrem | 1449 | 73 | 43 | 0 | 30 | 58.9% | 396 | 365 | 31 | 558 | 1309 | 5 |
| 8 | Mary Krizan | 1243 | 96 | 55 | 0 | 41 | 57.3% | 381 | 358 | 22 | 556 | 1315 | 5 |
| 9 | Greg Edwards | 1626 | 95 | 53 | 1 | 41 | 56.3% | 394 | 376 | 18 | 571 | 1415 | 4 |
| 10 | Fran Galt | 1416 | 177 | 97 | 0 | 80 | 54.8% | 389 | 362 | 26 | 567 | 1395 | 7 |
| 11 | Steve Bachman | 1386 | 63 | 34 | 0 | 29 | 54.0% | 388 | 369 | 19 | 526 | 1332 | 7 |
| 12 | Sue Hoehn | 1381 | 123 | 65 | 0 | 58 | 52.8% | 371 | 362 | 9 | 551 | 1329 | 4 |
| 13 | Derek Martinez | 1059 | 171 | 89 | 0 | 82 | 52.0% | 373 | 371 | 3 | 513 | 1330 | 0 |
| 14 | Mary Atwood | 1431 | 119 | 60 | 1 | 58 | 50.8% | 375 | 365 | 10 | 504 | 1319 | 4 |
| 15 | Diane Weinerman | 887 | 131 | 66 | 1 | 64 | 50.8% | 371 | 374 | -3 | 496 | 1247 | 3 |
| 16 | Cal Cooper | 1004 | 156 | 75 | 0 | 81 | 48.1% | 366 | 363 | 4 | 505 | 1281 | 4 |
| 17 | Paul Kyllonen | 1143 | 106 | 48 | 1 | 57 | 45.8% | 371 | 383 | -12 | 532 | 1259 | 5 |
| 18 | Maureen Pranghofer | 606 | 90 | 23 | 0 | 67 | 25.6% | 314 | 381 | -67 | 438 | 1160 | 3 |
| 19 | Jason Vaysberg | 841 | 136 | 33 | 0 | 103 | 24.3% | 303 | 394 | -91 | 463 | 1070 | 3 |
| 20 | Elle Vaysberg | 0 | 63 | 5 | 0 | 58 | 7.9% | 260 | 396 | -136 | 433 | 981 | 1 |
Key: NRATE: NASPA rating, WPCT: Winning percentage, AVG: Scoring average, DEF: Defensive average (avg score against), SPR: Average spread, HGM: High game, H3SR: High 3-game series, WS: Longest win streak